| Management number | 238720442 | Release Date | 2026/07/11 | List Price | US$5.14 | Model Number | 238720442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compare to the active ingredient in Advil Ibuprofen Caplets. Don’t let aches and pains slow you down. Equate Ibuprofen Tablets 200 mg provide powerful pain relief you can trust. They help to temporarily relieve minor aches and pains due to headache, muscular aches, minor pain of arthritis, toothache, backache, the common cold and menstrual cramps. Ibuprofen is the number one doctor recommended OTC active ingredient for back pain (of U.S. physicians surveyed by an independent market research firm). For adults and children 12 years and over. Coated, capsule-shaped tablets.
| Over-the-counter medicine type | Ibuprofen |
|---|---|
| Health concern | Body Aches & Pains |
| Active ingredients | Ibuprofen |
| Medicine strength | 200mg |
| Dosage | 200mg |
| Instructions | Directions: Do not take more than directed; the smallest effective dose should be used. Adults and children 12 years and older: take 1 caplet every 4 to 6 hours while symptoms persist; if pain or fever does not respond to 1 caplet, 2 caplets may be used; do not exceed 6 caplets in 24 hours, unless directed by a doctor. Children under 12 years: ask a doctor. |
| Brand | Equate |
| Age group | Adult |
| Form | Caplet |
| Symptoms | Aches and Pains |
| Flavor | Unflavored |
| Required storage condition | Ambient Storage |
| Ingredient preference | Gluten-Free |
| Features | Medicated |
| Ingredient properties | Non-Comedogenic |
| Treatment effective time | 4 h |
| Active ingredient name | Ibuprofen |
| Inactive ingredients | Inactive ingredients: colloidal silicon dioxide, corn starch, croscarmellose sodium, hypromellose, iron oxide red, iron oxide yellow, microcrystalline cellulose, polyethylene glycol, polysorbate 80, stearic acid, titanium dioxide |
| Size | 200 Tablets |
| Count per pack | 200 |
| Product net content parent | 200 Count |
| Net content statement | 200Caplet |
| Product net content uom | Count |
| Items included | 200 Tablets |
| Retail packaging | Set |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form