| Management number | 237182228 | Release Date | 2026/07/10 | List Price | US$11.90 | Model Number | 237182228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A crisp-yet-comfortable fit makes this stretch-cotton Deck short a closet must-have, while the flat-front tailoring and trouser pockets keep the look sharp.
| UPC | 888079417956 |
|---|---|
| ASIN | B075NZ878B |
| Color | Nautica Stone |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Classic |
| character | sports |
| Brand Name | Nautica |
| Life Event | Casual Wear |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | Classic Fit Flat Front Stretch Solid Chino 8.5" Deck Shorts |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Nautica |
| Style Number | B81002 |
| Inseam Length | 8.5 Inches |
| Material Type | Cotton,Elastane,Twill |
| Item Type Name | Casual Shorts |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | B81002-13S-30W |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00888079417956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form