| Management number | 237044603 | Release Date | 2026/07/10 | List Price | US$9.20 | Model Number | 237044603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Prosperity Intention Candle is handmade using only naturally infused botanical oils, essential oils and 100% natural soy wax and. Our Prosperity Candle is blended with intention using our own handmade infused botanicals oil. Made with peony, jasmine, vetiver and many others, our Prosperity Candle is topped with Green Jade Crystals. Our Pure & Natural Soy Candles are made for those of you who wish to experience the soothing effects and joy of candle burning without the artificial ingredients found in most candles. This line of candles is 100% all natural and environmentally conscious. There is nothing synthetic in this candle, the fragrance oils are all natural. There is no paraffin, dyes, or lead in the wax. The soy wax 100% all natural and vegan.
| UPC | 850011197936 |
|---|---|
| ASIN | B09V3DQ2NJ |
| Size | 8 oz |
| Color | Green |
| Shape | Round |
| Theme | Prosperity, Abundance, Good Fortune |
| Seasons | All Season |
| Occasion | Rituals, Spiritual Practices |
| Brand Name | Art of the Root |
| Model Name | Prosperity Affirmation Soy Candle |
| Scent Name | Attraction |
| Unit Count | 10.0 Ounce |
| Candle Type | Container Candle |
| Manufacturer | Art of the Root, Ltd. |
| Material Type | Soy Wax |
| Product Style | Classic |
| Wick Quantity | 1 |
| Container Type | Can |
| Number of Items | 1 |
| Material Features | all-natural, vegan, no paraffin, dyes, or lead |
| Container Material | Glass |
| Material Type Free | Non-toxic |
| Additional Features | Non Toxic |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Batteries are Included | No |
| Product Care Instructions | Trim wick to 1/4 inch before each use, allow entire top layer of wax to melt, do not burn for more than 4 hours at a time. |
| Global Trade Identification Number | 00850011197936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form