| Management number | 234177947 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 234177947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SweatyRocks Women Sexy Clubwear Mesh Sheer See Through Short Sleeve Crop TopsFeature:Neckline: Stand CollarSleeve Length: Short SleeveDetails: SheerFabric: Fabric has some stretchSize Chart: S----Shoulder:13.0 inch, Bust:30.7 inch, Sleeve Length:6.7 inch, Length:16.4 inch M----Shoulder:13.4 inch, Bust:32.3 inch, Sleeve Length:6.9 inch, Length:16.5 inch L----Shoulder:14.0 inch, Bust:34.6 inch, Sleeve Length:7.0 inch, Length:17.1 inch There maybe minor difference according to manual measurement. Colors may appear slightly different on the website due to computer settings.
| ASIN | B07LGQT9VD |
|---|---|
| Color | Multicolor1 |
| Pattern | Leopard |
| Seasons | Spring,Fall |
| Fit Type | Slim Fit |
| Cuff Type | Plain Hem |
| character | Sexy |
| Brand Name | SweatyRocks |
| Model Name | Sheer |
| Neck Style | Mock Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Sheer |
| Unit Count | 1 Count |
| collartype | Mock Collar |
| Fabric Type | Polyester,Spandex,Mesh |
| Sleeve Type | Long Sleeve |
| Manufacturer | SweatyRocks |
| Style Number | TEP181024707-M |
| Material Type | Polyester |
| Occasion Type | Valentine's Day |
| Collection Name | Fall |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | Top |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TEP181024707-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form